KOBELCO CK2000-II crawler crane is designed with high-strength, wear-resistant crawler plates, cast by high-quality alloy steel, providing excellent impact resistance and durability. It is suitable for operations on complex terrains, effectively disperses ground pressure, enhances equipment stability and traction, and is suitable for mining, construction, and heavy engineering scenarios, extending equipment lifespan and reducing maintenance costs.

KOBELCO CK2000-II Crane Track Plates Details:
| Material | 28CrMnMo, 31Mn2SiMo |
| Technology | Casting |
| Heat Treatment | Advanced Quenching and Tempering, then Surface Hardness and Deep Hardening |
| Brand Name | EG |
| Warranty | 2500 Working Hours / One Year |
Crawler Crane Track shoes are produced by casting technology, which has significant advantages, mainly reflected in the following aspects:
1) High Strength and Wear Resistance
Material Properties:
Casting track pads are usually made of high manganese steel, alloy steel, and other materials. By the casting process, a dense structure is formed, providing excellent impact resistance and wear resistance, suitable for long-term use under harsh conditions (such as mines and rocky surfaces).
Surface Hardening Treatment:
All casting track plates undergo heat treatment (such as quenching) to further enhance surface hardness and extend service life.

2) Complex Structure Adaptability
Integrated Molding:
The casting process can produce track shoes with complex shapes, reinforced ribs, or special grooves, optimizing stress distribution and reducing local wear.
Customized Design:
Track pad dimensions and patterns can be adjusted according to the ground pressure requirements of different equipment to increase traction or reduce ground pressure per unit area.
3) Comparison with other processes (such as Forging)
| Feature | Casting Track Shoes | Forging Track Shoes |
| Cost | Low (suitable for mass production) | High (higher material and production costs) |
| Strength | Relatively high (compressive and wear-resistant) | Extremely high (better toughness) |
| Complexity | Can manufacture complex structures | Structure is relatively simple |
| Applicable Scenarios | Medium-heavy load, harsh conditions | Overload, high-precision requirement scenarios |
Our KOBELCO Track Pads Testing:
From track shoes’ spare parts, material, heat treatment, and testing, strictly control each step, to make track pads have a long working life and perfect performance under working conditions.
| Mechanical Performance | |
| Yield Strength σs (MPa) | 821MPa |
| Tensile Strength σb (MPa) | 918MPa |
| Elongation δ (%) | 13.10% |
| Z (%) | 47.90% |
| AKV(-40℃)(J) | 34J |
| Quenching & Tempering HB | 268 |
| Hardness HRC | 47 |
Kobelco Crane Undercarriage Parts’ Part No. we can produce:
| GB51D01001P1 | GH51D01002P1 | JJ64D00001F2 | 24100N2427F3R |
| GB52D00001F1 | GH52D00002F1 | JD64D00006F2 | 2404N166C1 |
| 24100N3124F2 | JL60D00015F1 | JD60D00002F1 | 24100J4279F3 |
| 24100N3082F1 | JL60D01014P1 | JJ60D00007F3 | 2424J145 |
| GG60D00008F1 | JL60D01013P1 | JJ51D01001P1 | 2424J236 |
| GG60D00007P1 | GK60D00002F1 | JJ52D00001F3 | GB60D00003F2 |
| 24100N1893F9 | GK60D00003P1 | JD40F00001F1 | 24100N798F1 |
| 2424J239 | 2419T1607D4 | JD60D00004P1 | 2424J134 |
| 2419T1934 | GK51D01001P2 | JJ60D00005F3 | GN60D00002F8 |
| GG60D00009F2 | GK64D00005F1 | JJ51D01003F1 | 24100N2233F2 |
| 2404J215 | 24100Т3249А6 | JJ52D00001F2 | 24100J1718F1 |
| 24100J1744F5 | GG64D01004F3 | JJ52D01002F1 | GG60D00001P1 |
| JG64D00004F5 | JJ64D00001F2 | JD64D01006P1 | GN51D01002P2 |
| JG64D00002F1 | JD60D01002D1 | JD60D000025P1 | 2404N412 |
| 24100N3203F1 | JJ60D00002P3 | GG51D01003F1 | GK60D00003P3 |
| GN64D00002F1 | 2419T1607 | FP60D00003P1 | 2424J240 |
| JJ60D00017P1 | JJ60D00012F3 | FP60D01001P1 | GB60D00005P1 |
| 2419T1607 | JJ60D00006P3 | FP60D00002F1 | 2404N211F1 |
| JJ64D00002F1 | JD51D01001P1 | 2490J130F3 | 24100N1079F1 |
| JJ60D00007F4 | JD52D00003F1 | GK60D00002F5 | 24100J1291F1 |
| JJ60D00007F1 | JD64D00005F1 | 24100N1950F1 | 2419T1607D4 |
| GG60D00006F3 | JD64D00004F1 | 24100N1661F1 | 24100N3272F2 |
| GH64D01001F1 | JD60D00021F1 | 24100N1425F2 | 24100N3249F6 |
| JJ60D00014F1 | JD60D00025P1 | 2424J133 | 24100N3263f2 |
| JJ60D00021P1 | JD60D00022P1 | 24100J2212F1 | 24100N3250F1 |
| GG60D00003F2 | JD60D00024F1 | 24100N1286F1 | JD52D01001F1 |
| GH64D00002F1 | JD60D00023F1 | 24100J2196F2 | JL60D00014P1 |
| 24100N3250F4 | GK60D00001F5 |
Kobelco Crawler Track Plates Shipment:

FAQ:
- Do you support customization or OEM?
Yes, we often produce parts as the client’s drawing, requirements, and Logo.
- How long have you been in this industry?
20+ years of technical team industry experience.
- Do you support third-party inspection?
Yes, also welcome clients to visit our company.
- Do you have ISO or other certifications?
ISO 9001:2015, EG Brand, SGS Testing…
YANTAI EVERGROWING, Crawler Crane Undercarriage Parts Specialist
25+ Crawler Crane Brand
600+ Crawler Crane Model
5000+ Crawler Crane Parts
You can enjoy the one-stop service here!
If interested, please freely contact us
Mail: info@maxcrawlercrane.com
WhatsApp:+86 17853553781







Reviews
There are no reviews yet.