KOBELCO CK2500 lattice boom crawler crane, max lifting capacity is 250 Tons, the longest main arm combination is 150M, Suitable for high-rise buildings, bridges, wind power, and other scenarios:
- Wind Power Installation: Hoisting 5-6MW wind turbine units (hub height 100-120 meters).
- Bridge Construction: Segmental hoisting of steel box girders (single segment weight 80-150 tons).
- Industrial Construction: Installation of petrochemical reactors and large modular equipment.
KOBELCO CK2500 Crane Track Rollers Details:
| Material | 42CrMo, 40Mn2 |
| Technology | Forging |
| Heat Treatment | Advanced Quenching and Tempering, then Surface Hardness and Deep Hardening |
| Quenching&Tempering is 270HB, Tread Hardness is 56HRC | |
| Brand Name | EG |
| Warranty | 2500 Working Hours / One Year |
After quenching & tempering, crane track rollers have below advantages:
- Make lower rollers to obtain a tempered martensite structure, with tensile strength reaching 900-1100MPa. At the same time, the impact toughness(AKU≥50J) is significantly better than in normalizing or annealed states, avoiding defects of being “strong but brittle” or “tough but soft”.
- After tempering, the matrix hardness reaches HRC 28-32, providing an ideal base for subsequent surface hardening (such as induction hardening to HRC 50-55), forming a ‘hard surface, tough core’ structure, with wear resistance improved by 40%-60%
- High-temperature tempering effectively eliminates quenching internal stresses, making the dimensional change rate of crane bottom rollers less than 0.05%, and prevents deformation caused by stress release during service.
- After quenching and tempering, the tolerance of track roller bolt hole can be controlled at the IT7 level, ensuring the stability of the interference fit with the Shaft and reducing the risk of looseness
Our Crane Bottom Rollers Structure & Quality Control:


From Material Analysis, Heat Treatment, and all kinds of Testing, strictly control step by step, to ensure that the track rollers have a long working life and perfect performance under all working conditions.
KOBELCO Crane Undercarriage Parts we often produce:
| GB51D01001P1 | GH51D01002P1 | JJ64D00001F2 | 24100N2427F3R |
| GB52D00001F1 | GH52D00002F1 | JD64D00006F2 | 2404N166C1 |
| 24100N3124F2 | JL60D00015F1 | JD60D00002F1 | 24100J4279F3 |
| 24100N3082F1 | JL60D01014P1 | JJ60D00007F3 | 2424J145 |
| GG60D00008F1 | JL60D01013P1 | JJ51D01001P1 | 2424J236 |
| GG60D00007P1 | GK60D00002F1 | JJ52D00001F3 | GB60D00003F2 |
| 24100N1893F9 | GK60D00003P1 | JD40F00001F1 | 24100N798F1 |
| 2424J239 | 2419T1607D4 | JD60D00004P1 | 2424J134 |
| 2419T1934 | GK51D01001P2 | JJ60D00005F3 | GN60D00002F8 |
| GG60D00009F2 | GK64D00005F1 | JJ51D01003F1 | 24100N2233F2 |
| 2404J215 | 24100Т3249А6 | JJ52D00001F2 | 24100J1718F1 |
| 24100J1744F5 | GG64D01004F3 | JJ52D01002F1 | GG60D00001P1 |
| JG64D00004F5 | JJ64D00001F2 | JD64D01006P1 | GN51D01002P2 |
| JG64D00002F1 | JD60D01002D1 | JD60D000025P1 | 2404N412 |
| 24100N3203F1 | JJ60D00002P3 | GG51D01003F1 | GK60D00003P3 |
| GN64D00002F1 | 2419T1607 | FP60D00003P1 | 2424J240 |
| JJ60D00017P1 | JJ60D00012F3 | FP60D01001P1 | GB60D00005P1 |
| 2419T1607 | JJ60D00006P3 | FP60D00002F1 | 2404N211F1 |
| JJ64D00002F1 | JD51D01001P1 | 2490J130F3 | 24100N1079F1 |
| JJ60D00007F4 | JD52D00003F1 | GK60D00002F5 | 24100J1291F1 |
| JJ60D00007F1 | JD64D00005F1 | 24100N1950F1 | 2419T1607D4 |
| GG60D00006F3 | JD64D00004F1 | 24100N1661F1 | 24100N3272F2 |
| GH64D01001F1 | JD60D00021F1 | 24100N1425F2 | 24100N3249F6 |
| JJ60D00014F1 | JD60D00025P1 | 2424J133 | 24100N3263f2 |
| JJ60D00021P1 | JD60D00022P1 | 24100J2212F1 | 24100N3250F1 |
| GG60D00003F2 | JD60D00024F1 | 24100N1286F1 | JD52D01001F1 |
| GH64D00002F1 | JD60D00023F1 | 24100J2196F2 | JL60D00014P1 |
| 24100N3250F4 | GK60D00001F5 |
Exhibitions Photos:
FAQ:
- Do you support customization or OEM parts?
Yes, we often produce undercarriage parts according to clients’ drawings, requirements, and Logo.
- Can you guarantee the part fits perfectly?
Yes, we have their Original Drawing and Parts manual.
- Do you support third-party inspection?
Yes, also welcome clients to visit our company.
- Do you have ISO or other certifications?
Yes, such as ISO 9001:2015, EG Brand, SGS Testing…
YANTAI EVERGROWING specializes in producing Crawler Crane Undercarriage Parts for many years
25+ Crawler Crane Brand,
600+ Crawler Crane Model,
5000+ Crawler Crane Parts
You can enjoy the one-stop service here!
If interested, please freely contact us
Mail: info@maxcrawlercrane.com
WhatsApp:+86 17853553781








Reviews
There are no reviews yet.